Auto - Parts

    Company InsiderPie Expert Score P/E ratio Gross margin EBIT margin ROA Net income per employee
    SAF-Holland SE 54 / 100 15 22.7% 8.1% 3.1% €9.09K
    Standard Motor Products, Inc. 53 / 100 22 30.8% 6.8% 1.5% €4.76K
    NHK Spring Co., Ltd. 50 / 100 7.9 14.0% 6.3% 6.0% €12.78K
    Superior Industries International, Inc. 50 / 100 -0.045 -0.5% -15.1% -48.7% -€37.80K
    Commercial Vehicle Group, Inc. 48 / 100 -0.93 10.1% -0.6% -13.7% -€7.30K
    LKQ Corporation 51 / 100 15 39.1% 8.2% 4.4% €12.58K
    The Yokohama Rubber Co., Ltd. 51 / 100 8.7 35.3% 10.9% 3.5% €10.06K
    NGK Spark Plug Co., Ltd. 51 / 100 1.6K 39.2% 18.5% 7.7% €29.93K
    MS Industrie AG 50 / 100 -11 28.9% 1.5% -3.1% -€10.30K
    Horizon Global Corporation 50 / 100 0 10.9% -7.4% -22.2% -€22.20K
    Knorr-Bremse AG 53 / 100 33 54.3% 11.0% 4.9% €14.52K
    Gentherm Incorporated 51 / 100 28 32.7% 8.1% 2.2% €1.86K
    Nippon Sheet Glass Company, Limited 50 / 100 -432 20.0% 1.6% -1.3% -€2.99K
    ElringKlinger AG 50 / 100 -1.5 22.0% 2.3% -9.3% -€18.37K
    O'Reilly Automotive, Inc. 56 / 100 2.1 51.5% 19.3% 15.3% €22.65K
    Visteon Corporation 51 / 100 8.1 14.5% 9.1% 9.5% €26.32K
    AutoZone, Inc. 62 / 100 25 52.6% 19.1% 12.9% €28.14K
    Strattec Security Corporation 51 / 100 13 15.1% 4.4% 4.9% €4.80K
    Autoliv, Inc. 54 / 100 1.2 19.3% 10.6% 8.9% €10.80K
    Gentex Corporation 51 / 100 13 33.7% 18.5% 0.0% €52.27K
    DENSO Corporation 51 / 100 14 15.3% 6.9% 5.0% €13.42K
    Ayro, Inc. 50 / 100 -0.2 -85,265.2% -257,336.3% -199.3% -€269.14K
    NSK Ltd. 52 / 100 5.1K 21.7% 5.1% 0.8% €2.20K
    Polytec Holding AG 50 / 100 -25 38.1% 0.9% -0.6% -€828.15
    Brembo S.p.A. 50 / 100 12 56.0% 9.0% 4.4% €14.23K
    HELLA GmbH & Co. KGaA 50 / 100 26 21.3% 3.5% 4.2% €8.71K
    Pirelli & C. S.p.A. 51 / 100 12 61.9% 13.4% 3.8% €16.28K
    Bertrandt AG 50 / 100 -1.8 87.7% -4.2% 0.0% -€9.28K
    XPEL, Inc. 50 / 100 22 41.9% 12.9% 12.0% €34.81K
    Valeo SE 53 / 100 5.2 18.1% 4.0% 1.8% €3.47K
    CDTi Advanced Materials, Inc. 50 / 100 -0.46 31.1% -28.0% -51.1% -€73.48K
    Dana Incorporated 52 / 100 47 7.0% -0.0% 0.7% €1.19K
    Continental AG 53 / 100 8.9 24.0% 4.7% 4.0% €15.45K
    STS Group AG 50 / 100 -33 39.8% 3.4% -0.3% -€427.96
    Carclo plc 55 / 100 -0.12 54.4% 5.2% -2.5% -€2.64K
    Aisin Corporation 51 / 100 1.2K 12.0% 4.9% 0.0% €8.02K
    BorgWarner Inc. 53 / 100 55 18.5% 3.2% 0.9% €2.98K
    Autoneum Holding AG 50 / 100 10 38.6% 15.1% 4.4% €5.56K
    Sumitomo Electric Industries, Ltd. 51 / 100 12 19.0% 7.0% 4.4% €3.62K
    Voltabox AG 50 / 100 -66 38.3% 1.1% -2.0% -€29.17K
    Minth Group Limited 50 / 100 31 28.6% 10.7% 11.3% €21.97K
    Lear Corporation 53 / 100 11 4.9% 2.6% 2.9% €2.17K
    Douglas Dynamics, Inc. 52 / 100 16 26.4% 10.9% 6.0% €21.36K
    Johnson Electric Holdings Limited 50 / 100 9.9 23.1% 8.4% 6.5% €7.46K
    China Automotive Systems, Inc. 49 / 100 4.4 16.5% 5.9% 3.5% €5.71K
    Vitesco Technologies Group AG 50 / 100 84 15.2% -0.4% 0.3% €725.35
    AB Dynamics plc 51 / 100 0.17 54.4% 8.9% 13.0% €50.35K
    Compagnie Plastic Omnium SE 50 / 100 5 8.8% 3.4% 4.4% €11.32K
    Modine Manufacturing Company 53 / 100 27 24.0% 10.5% 7.8% €14.45K
    Fox Factory Holding Corp. 53 / 100 -4.5 30.4% -13.8% -13.0% -€53.53K
    Gestamp Automoción, S.A. 51 / 100 11 33.8% 5.0% 1.6% €4.15K
    OSRAM Licht AG 50 / 100 0 22.1% -5.8% 0.0% -€13.13K
    Schaeffler AG 52 / 100 21 22.4% 4.8% 0.9% €1.71K
    Allison Transmission Holdings, Inc. 57 / 100 9 48.3% 30.8% 17.5% €205.46K
    Sumitomo Rubber Industries, Ltd. 53 / 100 -30 29.1% 3.9% -1.1% -€2.05K
    Cooper-Standard Holdings Inc. 51 / 100 13 12.4% 4.3% 1.8% €1.27K
    Unique Fabricating, Inc. 47 / 100 -0.084 11.9% -1.9% -27.8% -€21.74K
    Bridgestone Corporation 52 / 100 21 38.6% 11.0% 3.7% €8.93K
    hGears AG 50 / 100 -0.45 8.4% -11.8% -37.6% -€55.42K
    Faurecia S.E. 50 / 100 38 13.0% 4.6% 0.1% €289.26
    Motorcar Parts of America, Inc. 50 / 100 86 20.3% 7.1% 0.2% €355.38

    Notifications